You could be forgiven for thinking that every school in the country had by now discovered the benefit of Michael Gove’s advice and rushed to become an academy.
Yet our vigilant Treasurer Jane Eades noticed this in Hansard :
“To ask the Secretary of State for Education what proportion of state-funded primary schools have acquired academy status in each local authority.
• Hansard source (Citation: HC Deb, 19 March 2014, c627W)
Edward Timpson (The Parliamentary Under-Secretary of State for Education; Crewe and Nantwich, Conservative)
A table showing the proportion for each local authority has been placed in the House Library.”
Jane wrote to the House of Commons Information Office and requested the information.
Just 11% of English Primary schools are academies, and primaries make up the vast bulk of schools. Clearly Michael Gove has a long way to go to reach his dream, and he is running out of time.
The list of Local Authorities is below
Local Authority | % |
Barking and Dagenham | 2 |
Barnet | 10 |
Barnsley | 29 |
Bath and North East Somerset | 5 |
Bedford | 15 |
Bexley | 25 |
Birmingham | 22 |
Blackburn with Darwen | 4 |
Blackpool | 30 |
Bolton | 9 |
Bournemouth | 26 |
Bracknell Forest | 0 |
Bradford | 10 |
Brent | 3 |
Brighton and Hove | 4 |
Bristol City of | 32 |
Bromley | 38 |
Buckinghamshire | 6 |
Bury | 3 |
Calderdale | 21 |
Cambridgeshire | 13 |
Camden | 5 |
Central Bedfordshire | 24 |
Cheshire East | 10 |
Cheshire West and Chester | 5 |
City of London | 0 |
Cornwall | 26 |
Coventry | 6 |
Croydon | 25 |
Cumbria | 5 |
Darlington | 69 |
Derby | 7 |
Derbyshire | 1 |
Devon | 12 |
Doncaster | 17 |
Dorset | 2 |
Dudley | 4 |
Durham | 4 |
Ealing | 5 |
East Riding of Yorkshire | 2 |
East Sussex | 6 |
Enfield | 6 |
Essex | 14 |
Gateshead | 4 |
Gloucestershire | 13 |
Greenwich | 0 |
Hackney | 2 |
Halton | 2 |
Hammersmith and Fulham | 14 |
Hampshire | 2 |
Haringey | 17 |
Harrow | 2 |
Hartlepool | 10 |
Havering | 7 |
Herefordshire | 23 |
Hertfordshire | 6 |
Hillingdon | 17 |
Hounslow | 7 |
Isle of Wight | 7 |
Isles Of Scilly | 0 |
Islington | 5 |
Kensington and Chelsea | 4 |
Kent | 15 |
Kingston upon Hull City of | 40 |
Kingston upon Thames | 6 |
Kirklees | 5 |
Knowsley | 0 |
Lambeth | 5 |
Lancashire | 1 |
Leeds | 7 |
Leicester | 7 |
Leicestershire | 33 |
Lewisham | 3 |
Lincolnshire | 22 |
Liverpool | 0 |
Luton | 12 |
Manchester | 16 |
Medway | 21 |
Merton | 2 |
Middlesbrough | 22 |
Milton Keynes | 13 |
Newcastle upon Tyne | 6 |
Newham | 0 |
Norfolk | 5 |
North East Lincolnshire | 53 |
North Lincolnshire | 20 |
North Somerset | 5 |
North Tyneside | 2 |
North Yorkshire | 1 |
Northamptonshire | 25 |
Northumberland | 4 |
Nottingham | 38 |
Nottinghamshire | 8 |
Oldham | 8 |
Oxfordshire | 15 |
Peterborough | 11 |
Plymouth | 12 |
Poole | 4 |
Portsmouth | 8 |
Reading | 14 |
Redbridge | 4 |
Redcar and Cleveland | 5 |
Richmond upon Thames | 7 |
Rochdale | 1 |
Rotherham | 15 |
Rutland | 29 |
Salford | 5 |
Sandwell | 9 |
Sefton | 0 |
Sheffield | 20 |
Shropshire | 2 |
Slough | 48 |
Solihull | 10 |
Somerset | 14 |
South Gloucestershire | 3 |
South Tyneside | 7 |
Southampton | 27 |
Southend-on-Sea | 6 |
Southwark | 11 |
St. Helens | 0 |
Staffordshire | 8 |
Stockport | 2 |
Stockton-on-Tees | 12 |
Stoke-on-Trent | 31 |
Suffolk | 4 |
Sunderland | 17 |
Surrey | 10 |
Sutton | 10 |
Swindon | 41 |
Tameside | 3 |
Telford and Wrekin | 2 |
Thurrock | 50 |
Torbay | 43 |
Tower Hamlets | 7 |
Trafford | 7 |
Wakefield | 30 |
Walsall | 15 |
Waltham Forest | 25 |
Wandsworth | 7 |
Warrington | 0 |
Warwickshire | 12 |
West Berkshire | 3 |
West Sussex | 10 |
Westminster | 17 |
Wigan | 5 |
Wiltshire | 12 |
Windsor and Maidenhead | 9 |
Wirral | 1 |
Wokingham | 2 |
Wolverhampton | 11 |
Worcestershire | 8 |
York | 4 |
ENGLAND | 11 |
Notes: | |
Source: Edubase as at 4 March 2014 | |
Coverage: State-funded mainstream primary schools. | |
Academies includes free schools. |
If you liked this post please share it:
Follow Us: