The government claim that academies are a success, and this justifies forcing so called ‘underperforming’ schools to convert.
We have analysed the GCSE results for academies and found that 20% have either made no improvement, or have declined. This should be a considerable concern for the DfE and Michael Gove, yet it is never referred to.
123 academies sat pupils for GCSEs in 2009 and 2010.
21 of these academies saw their results decline from 2009 to 2010, and 4 remained the same.
When the 2011 results are released in the next couple of weeks we will analyse them and report the outcome, don’t expect to hear a balanced analysis from Michael Gove or the DfE.
The list of academies and their results are below.
Haberdashers’ Aske’s Hatcham College | 90% | 68% | -22.00% |
Dixons City Academy | 90% | 79% | -11.00% |
Greig City Academy | 40% | 30% | -10.00% |
Walsall Academy | 61% | 52% | -9.00% |
Oasis Academy Coulsdon | 44% | 37% | -7.00% |
Oasis Academy Mayfield | 35% | 29% | -6.00% |
Northampton Academy | 40% | 35% | -5.00% |
St Marks Church of England Academy | 28% | 23% | -5.00% |
St Aidans Church of England Academy | 39% | 34% | -5.00% |
Mossbourne Community Academy | 86% | 82% | -4.00% |
Shireland Collegiate Academy | 38% | 34% | -4.00% |
Priory Witham Academy | 35% | 31% | -4.00% |
The Harefield Academy | 46% | 43% | -3.00% |
Bristol Cathedral Choir School | 78% | 75% | -3.00% |
Barnfield West Academy Luton | 54% | 52% | -2.00% |
Folkestone Academy | 27% | 25% | -2.00% |
Midhurst Rother College | 44% | 42% | -2.00% |
Barnfield South Academy Luton | 36% | 34% | -2.00% |
Harris Academy Bermondsey | 50% | 49% | -1.00% |
Manchester Academy | 39% | 38% | -1.00% |
Djanogly City Academy Nottingham | 37% | 36% | -1.00% |
George Salter Collegiate Academy | 39% | 39% | 0.00% |
St Anne’s Academy | 46% | 46% | 0.00% |
Bradford Academy | 24% | 24% | 0.00% |
Cornwallis Academy | 53% | 53% | 0.00% |
Look again at the figures. A higher percentage of academies showed a drop in results than in all schools. The academies which showed the best performance are those which were previously selective schools. 6 were previously private schools. In the table above the figures in the left hand column are for 2009. The middle column is for 2010 and the right hand column shows the DROP from 2009 to 2010.
Surely this is a huge argument for not turning schools into academies.
Surely when schools/colleges see these results and statistics they should use their common sense and convert to academies, which are clearly more of a success? If schools are under performing, they need to do something about it!