The New Schools Network have published a list of groups who are currently working on an application but have yet to get permission to set up a Free School.
The list is below and can be seen here
Username | Post Code | Age Range | Type of school | Type of User |
Adoration Glory | NW11 | All-Through (4-18) | Mainstream | Free School Applicant |
Adrian Hawkes | N9 | All-Through (4-18) | Mainstream | Free School Applicant |
AL HIKMA SCHOOLS | B8 | Primary | Mainstream | Free School Applicant |
Al-Risalalah | SW17 | Secondary (11-18) | Mainstream | Free School Applicant |
alexb943 | Primary | Mainstream | Free School Applicant | |
alexd55 | Primary | Mainstream | Free School Applicant | |
alexd840 | Primary | Mainstream | Free School Applicant | |
alexe596 | Primary | Mainstream | Free School Applicant | |
Andreas Wesemann | E8 | All-Through (4-18) | Mainstream | Free School Applicant |
Anna Tink | IP11 | Secondary (11-16) | Mainstream | Free School Applicant |
Ash Green School | CV7 | 16-19 School | Mainstream | Free School Applicant |
Bright Education | BH1 | All-Through (4-18) | Alternative Provision | Free School Applicant |
Christ’s Family… | RM8 | Secondary (11-16) | Mainstream | Free School Applicant |
Clarence Thompson | SW16 | All-Through (4-18) | Mainstream | Free School Applicant |
Colin Doran | CR8 | All-Through (4-18) | Mainstream | Free School Applicant |
Cornerstone | PO15 | All-Through (4-16) | Mainstream | Free School Applicant |
David Parry | PE27 | Secondary (11-16) | Alternative Provision | Free School Applicant |
Dermot Nolan | OX4 | Secondary (11-18) | Free School Applicant | |
Dilwyn | HR4 | Primary | Mainstream | Free School Applicant |
Dr John Munford | Free School Applicant | |||
ECS Projects | E17 | Primary | Mainstream | Free School Applicant |
Edward Benyon | N1 | Primary | Free School Applicant | |
First Education… | W4 | Free School Applicant | ||
Flying Pigs | SS15 | All-Through (4-18) | Alternative Provision | Free School Applicant |
Gerard Liston | BD5 | Secondary (11-16) | Mainstream | Free School Applicant |
GinaBuckland03 | PL1 | All-Through (4-18) | Alternative Provision | Free School Applicant |
Greenwich Free … | SE18 | Secondary (11-18) | Mainstream | Free School Applicant |
Grow | GL3 | Primary | Alternative Provision | Free School Applicant |
gwjones | AL10 | Primary | Mainstream | Free School Applicant |
HounslowFreeSchool | TW4 | All-Through (4-18) | Mainstream | Free School Applicant |
Ian Meston | DH7 | Secondary (11-18) | Mainstream | Free School Applicant |
isla | KA1 | Primary | Mainstream | Free School Applicant |
Johned | N1 | Secondary (11-16) | Mainstream | Free School Applicant |
Jonathan.Sibley | BB12 | All-Through (4-18) | Alternative Provision | Free School Applicant |
jonathangoldstein | NW1 | Secondary (11-16) | Special | Free School Applicant |
Josei | E7 | All-Through (4-16) | Mainstream | Free School Applicant |
Kerstyn | E1W | Secondary (11-16) | Mainstream | Free School Applicant |
Kidscount | Primary | Alternative Provision | Free School Applicant | |
kitmil | NG23 | Primary | Free School Applicant | |
krishna | TW7 | Secondary (11-18) | Mainstream | Free School Applicant |
Lancaster Stein… | LA1 | Primary | Alternative Provision | Free School Applicant |
liverpool speci… | L12 | Secondary (11-16) | Special | Free School Applicant |
London Riverside | RM9 | All-Through (4-18) | Mainstream | Free School Applicant |
Mariam | M16 | Primary | Mainstream | Free School Applicant |
mark@balderstone | OL16 | Secondary (11-18) | Mainstream | Free School Applicant |
marymidgley | BD9 | Primary | Mainstream | Free School Applicant |
Mike Reed | Primary | Mainstream | Free School Applicant | |
Mike Stallard | PE14 | Secondary (11-18) | Mainstream | Free School Applicant |
misherwood_Corb… | NN15 | Secondary (11-18) | Mainstream | Free School Applicant |
MUJIB TARIQ | RH10 | All-Through (4-18) | Mainstream | Free School Applicant |
Nick | TQ5 | Primary | Mainstream | Free School Applicant |
Norman Perrin | S35 | All-Through (4-18) | Special | Free School Applicant |
ONSchool | OX4 | Secondary (11-16) | Mainstream | Free School Applicant |
Peter.Fair | S3 | All-Through (4-16) | Mainstream | Free School Applicant |
Peterborough Pr… | PE3 | Primary | Alternative Provision | Free School Applicant |
PLA | M20 | Primary | Mainstream | Free School Applicant |
Princes Communi… | SS9 | Secondary (11-18) | Alternative Provision | Free School Applicant |
PWS | SK13 | Secondary (11-16) | Mainstream | Free School Applicant |
RACHELBENNETT | SO53 | Free School Applicant | ||
Ray Kohn | S35 | All-Through (4-18) | Special | Free School Applicant |
reastburn | WA7 | Secondary (11-18) | Mainstream | Free School Applicant |
Rebecca Cramer | TW13 | All-Through (4-18) | Mainstream | Free School Applicant |
REFLEX Lifeschool | OL6 | Secondary (11-18) | Mainstream | Free School Applicant |
Richard Scott | L40 | All-Through (4-16) | Mainstream | Free School Applicant |
Rob FireNIx | AL5 | Free School Applicant | ||
robynpretorius | RH16 | Primary | Free School Applicant | |
rvfs | Primary | Mainstream | Free School Applicant | |
sgwyartt | BA15 | Secondary (11-18) | Mainstream | Free School Applicant |
Shazi | B9 | Secondary (11-16) | Mainstream | Free School Applicant |
Sir Iain Hall | WA6 | Secondary (11-18) | Mainstream | Free School Applicant |
Southwark Free … | SE1 | Primary | Mainstream | Free School Applicant |
Stephanie Henry | SW9 | Primary | Special | Free School Applicant |
Stephen Brooks | WV2 | Primary | Mainstream | Free School Applicant |
Teachfive | Primary | Alternative Provision | Free School Applicant | |
The Hawthornes | L21 | Secondary (11-18) | Mainstream | Free School Applicant |
Tower Science A… | E1 | All-Through (4-16) | Mainstream | Free School Applicant |
Trebor | B62 | Free School Applicant | ||
villageangel | NE23 | Primary | Mainstream | Free School Applicant |
yu | BR1 | All-Through (4-18) | Alternative Provision | Free School Applicant |
If you liked this post please share it:
Follow Us: